First Loan | Second Loan | Third Loan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | ||||
Age | Age used to calculate loan tenure, will be based on income-weighted | |||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | ||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% | |
20% (non-individuals) | ||||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% | |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |||||||||
Mortgage Servicing Ratio | N/A | |||||||||
Total Debt Servicing Ratio | 60% | |||||||||
Stress Test Interest Rate | 3.5% |
Midtown Modern
Developer: Midtown Modern Pte. Ltd.
Developer License No: C1369
UEN No: 201931235H
Mukim Lot: 01062X TS 12 Tan Quee Lan Street
Expected TOP: 3rd Quarter 2025
Expected CSC: TBA
Sitemap | Disclaimer
Copyright © 2023 | Midtown Modern | Midtown Modern Pte. Ltd. | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by Midtown Modern Pte. Ltd.. All project information and plans are subject to change by the building authorities without prior notice.