Midtown Modern
Developer: Midtown Modern Pte. Ltd.
Developer License No: C1369
UEN No: 201931235H
Mukim Lot: 01062X TS 12 Tan Quee Lan Street
Expected TOP: 3rd Quarter 2025
Expected CSC: TBA
Midtown Modern is a 99-years leasehold residential development located at Tan Quee Lan Street of Singapore. The residential development is developed by Midtown Modern Pte. Ltd. (A Subsidiary of Guocoland, Hong Leong Holdings And Hong Realty). Midtown Modern condominium will built up a total of 558 residential apartments. Midtown Modern is targeted to be completed before 3rd Quarter 2025.
Project Details | Midtown Modern |
Location | Bugis |
District | 07 |
Description of Property | Proposed Residential Flats Development Comprising 2 Blocks Of 30-storey Apartments (Total: 558 Units) With Carpark And Communal Facilities, And Commercial At 1st Storey With Basement |
Developer | Midtown Modern Pte. Ltd. (A Joint venture between GuocoLand, Hong Leong Holdings and Hong Realty) |
Developer’s License No. | C1369 |
Site Area | 11,530.80sqm / 124,117.5 sqft |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Project Architect | ipli Architects, ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
M & E Consultant Designer | United Project Consultants Pte Ltd |
Lighting Consultant | The Lightbox Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Plot Ratio | 4.52 |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) |
Development Heights / Storey | 125.30m / 30 storeys |
Mukim Lot No. | 01062X TS 12 Tan Quee Lan Street |
Site Use | Integrated Mixed-use Development Residential component within Guoco Midtown |
Tenure | Leasehold, 99 years w.e.f. 10 Dec 2019 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 558 residential units |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
No. of Carpark Lots | 282 Carpark Lots – consisting of 279 car park lots + 3 handicap car park lots |
Expected Date of TOP | 3rd Quarter 2025 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Midtown Modern
Developer: Midtown Modern Pte. Ltd.
Developer License No: C1369
UEN No: 201931235H
Mukim Lot: 01062X TS 12 Tan Quee Lan Street
Expected TOP: 3rd Quarter 2025
Expected CSC: TBA
Sitemap | Disclaimer
Copyright © 2023 | Midtown Modern | Midtown Modern Pte. Ltd. | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by Midtown Modern Pte. Ltd.. All project information and plans are subject to change by the building authorities without prior notice.